Apple has released its new phones for the year 2018 today. Apple introduced 3 new iPhone devices at its exclusive launch event. The new lineup includes the iPhone Xs Max, iPhone Xs, and the iPhone Xr. The iPhone Xs Max and the iPhone Xs are the premium iPhone(s) and the iPhone Xr is the budget-friendly iPhone.
If we go by the size of the new iPhone models, the iPhone Xs Max becomes a competitor of the Galaxy Note 9 and the Galaxy S9 Plus. The iPhone Xs becomes a competitor of the Galaxy S9. The iPhone Xr can easily compete for the mid-range devices of the South Korean phone maker.
A few minutes ago, I posted a specs comparison between the iPhone Xs Max and the Galaxy Note 9. It’s time to compare the iPhone Xs and the Galaxy S9 now. If you have been thinking of picking up one of these phones, take a look at the specs showdown before taking this decision.
Here is the detailed specs comparison between the iPhone Xs and the Galaxy S9. The table here shows iPhone Xs vs Galaxy S9.
Specifications | iPhone Xs | Galaxy S9 |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 177 g | 163 g |
Display | 5.8 inches – Resolution: 1125 x 2436 pixelsDisplay Ratio: 19.5:9 ratio (~458 ppi density) | 5.8 inches – Resolution 1440 x 2960 pixelsDisplay Ratio: 18.5:9 ratio (~570 ppi density) |
CPU | Apple A12 Bionic | Exynos 9810 Octa OR Qualcomm SDM845 Snapdragon 845 |
GPU | Apple GPU (4-core graphics) | Mali-G72 MP18 OR Adreno 630 |
Rear Camera | 12 MP, f/1.8, 28mm, 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom | 12 MP, f/1.5-2.4, 26mm, 1/2.5″, 1.4µm, OIS, dual pixel PDAF |
Front Camera | 7 MP, f/2.2, 32mm | 8 MP, f/1.7, 25mm, 1/3.6″, 1.22µm, AF |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth: 5.0, A2DP, LE | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth: 5.0, A2DP, LE |
RAM | 4 GB | 4 GB |
Storage | 64/128/256 GB | 64/128/256 GB |
OS | iOS 12 | Android 8.1.0 Oreo |
Battery | Non removable Li-Ion | Non removable Li-Ion – 3,000 mAh |
Headphone Jack | No | Yes |
External Card Slot | No | Yes |
Fingerprint Scanner | No | Yes – Rear Mounted |
That’s all for now. You can also take a look at the following specs comparisons:
This post was last modified on September 13, 2018 3:09 am
Snapchat is a popular social sharing platform so when something goes wrong it can be…
Android 12 Compatibility Definition Document (CDD) calls for device manufacturers to specify the performance classes…
New features in Telegram Beta 8.0.0 for Android include group video chat 2.0, live video…
Download the Blackout Bingo app on your PC. With a competitive twist to the classic…
Download the Wombo app on your PC. All you have to do is add a…
Download the Golf Rival app on your PC. Follow the steps discussed below to get…
This website uses cookies to provide you up-to-the-mark services.