This is a list of all the iPhone XR, iPhone XS, and iPhone XS Max Model Numbers and Differences. The model numbers are explained in the form of tables for your better understanding.
Apple launched the iPhone XR, iPhone XS, and the iPhone XS Max back in September this year. The three new iPhones are a powerhoU.Se. Apple killed the home button now. There is no iPhone with a home button and touch ID this year. All the iPhones have a 19:9 display with the Face ID this time around. The iPhone XR is the cheap iPhone for this year while the iPhone XS and iPhone XS Max are the expensive ones. iPhone XS Max happens to be the most powerful and most expensive iPhone.
Like every year, Apple is going to build a number of iPhone XR, XS, and XS Max variants. The variants are going to differentiate according to every single region/country. For example, if you are living in UAE, you need an iPhone that is compatible with the radio frequencies of UAE. If you try to U.Se an iPhone built for the U.S in the UAE, you will get connectivity problems which means the U.S iPhone is not compatible with the carriers in the UAE. Therefore, It is very important to learn about the iPhone XR, iPhone XS, and iPhone XS Max Model Numbers and Differences. In this post, I am going to put forward all the iPhone XR, XS, and XS Max Model Numbers with their product codes mentioned next to them. Before going through the lists, let us take a look at the specifications of all the new iPhones.
Contents
iPhone XR comes with a 6.1-inches LCD display. Apple has named this display as its Liquid Retina display. This is a 720P screen which means you will not be able to enjoy anything in full HD on this iPhone. iPhone XR has a screen resolution of 828 x 1792 pixels. The display ratio is 19:9 and there is a notch on this phone. It is powered by Apple’s A12 Bionic Chipset which is built through 7 nm process. A RAM of 3GB is placed inside. The internal storage options of the iPhone XR are 64GB, 128GB, and 256GB. It has a 12MP single shooter at the back. The single shooter of the iPhone XR can take portrait shots as well. On the front, it has a 7MP camera. iPhone XR has a 2942 mAh battery inside. This iPhone comes in Black, Red, Yellow, Blue, and Coral colors.
iPhone XS is an upgraded version of the iPhone X. It has the same dimensions, same form factor, same weight. Everything is the same except for the processor. The iPhone XS comes with the latest A12 Bionic CPU accompanied by the new Apple GPU and Neural Engine support. The iPhone XS has a 5.8-inches Super AMOLED display with a resolution of 1125 x 2436 pixels. It has IP68 water and dU.St resistance. There is a dual shooter at the back of this iPhone. Both the shooters are of 12MP each. On the front, the iPhone XS has a 7MP camera. The storage options of this iPhone are 64GB, 256GB, and 512GB alongside a RAM of 4GB. It has a 2658 mAh battery under the hood. It’s quite surprising to see that the iPhone XS has a battery smaller than the iPhone XR.
Last, but not least. The iPhone XS Max was the showstopper at Apple’s launch event. This is the biggest and the most powerful iPhone that Apple has ever produced. The iPhone XS Max comes with a 6.5-inch Super AMOLED screen having a resolution of 1242 x 2688 pixels. The display ratio is 19:9 on this phone as well. iPhone XS Max also has the A12 Bionic CPU, the new 4 Core Apple GPU and a RAM of 4GB. The storage options are also as same as that of the iPhone XS. iPhone XS Max has a 12MP + 12MP camera at the back and a 7MP camera on the front. It has got a battery of 3174 mAh. The remaining specifications and the color options of the iPhone XS Max are similar to the iPhone XS.
I have already explained above why it’s important to learn about the model numbers of the iPhones and the differences between them. It’s time to go through the model numbers of all the iPhones for this year so that you do not pick up a wrong iPhone for yourself. This guide is meant to make your purchase easy.
Note: All iPhone XR A1984 models support “FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71); TD LTE (Bands 34, 38, 39, 40, 41); CDMA EV-DO Rev. A (800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); [and] GSM/EDGE (850, 900, 1800, 1900 MHz).
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A1984 | U.S/CA At&t | 64GB | White | MT3L2LL/A |
A1984 | U.S/CA At&t | 64GB | Black | MT3K2LL/A |
A1984 | U.S/CA At&t | 64GB | Royal Blue | MT3R2LL/A |
A1984 | U.S/CA At&t | 64GB | Yellow | MT3N2LL/A |
A1984 | U.S/CA At&t | 64GB | Coral | MT3Q2LL/A |
A1984 | U.S/CA At&t | 64GB | Red | MT3M2LL/A |
A1984 | U.S/CA At&t | 128GB | White | MT3U2LL/A |
A1984 | U.S/CA At&t | 128GB | Black | MT3T2LL/A |
A1984 | U.S/CA At&t | 128GB | Royal Blue | MT3Y2LL/A |
A1984 | U.S/CA At&t | 128GB | Yellow | MT3W2LL/A |
A1984 | U.S/CA At&t | 128GB | Coral | MT3X2LL/A |
A1984 | U.S/CA At&t | 128GB | Red | MT3V2LL/A |
A1984 | U.S/CA At&t | 256GB | White | MT412LL/A |
A1984 | U.S/CA At&t | 256GB | Black | MT402LL/A |
A1984 | U.S/CA At&t | 256GB | Royal Blue | MT462LL/A |
A1984 | U.S/CA At&t | 256GB | Yellow | MT442LL/A |
A1984 | U.S/CA At&t | 256GB | Coral | MT452LL/A |
A1984 | U.S/CA At&t | 256GB | Red | MT422LL/A |
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A1984 | U.S/CA Verizon | 64GB | White | MT312LL/A |
A1984 | U.S/CA Verizon | 64GB | Black | MT302LL/A |
A1984 | U.S/CA Verizon | 64GB | Royal Blue | MT352LL/A |
A1984 | U.S/CA Verizon | 64GB | Yellow | MT332LL/A |
A1984 | U.S/CA Verizon | 64GB | Coral | MT342LL/A |
A1984 | U.S/CA Verizon | 64GB | Red | MT322LL/A |
A1984 | U.S/CA Verizon | 128GB | White | MT372LL/A |
A1984 | U.S/CA Verizon | 128GB | Black | MT362LL/A |
A1984 | U.S/CA Verizon | 128GB | Royal Blue | MT3C2LL/A |
A1984 | U.S/CA Verizon | 128GB | Yellow | MT392LL/A |
A1984 | U.S/CA Verizon | 128GB | Coral | MT3A2LL/A |
A1984 | U.S/CA Verizon | 128GB | Red | MT382LL/A |
A1984 | U.S/CA Verizon | 256GB | White | MT3E2LL/A |
A1984 | U.S/CA Verizon | 256GB | Black | MT3D2LL/A |
A1984 | U.S/CA Verizon | 256GB | Royal Blue | MT3J2LL/A |
A1984 | U.S/CA Verizon | 256GB | Yellow | MT3G2LL/A |
A1984 | U.S/CA Verizon | 256GB | Coral | MT3H2LL/A |
A1984 | U.S/CA Verizon | 256GB | Red | MT3F2LL/A |
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A1984 | U.S/CA Sprint | 64GB | White | MT482LL/A |
A1984 | U.S/CA Sprint | 64GB | Black | MT472LL/A |
A1984 | U.S/CA Sprint | 64GB | Royal Blue | MT4F2LL/A |
A1984 | U.S/CA Sprint | 64GB | Yellow | MT4A2LL/A |
A1984 | U.S/CA Sprint | 64GB | Coral | MT4D2LL/A |
A1984 | U.S/CA Sprint | 64GB | Red | MT492LL/A |
A1984 | U.S/CA Sprint | 128GB | White | MT4H2LL/A |
A1984 | U.S/CA Sprint | 128GB | Black | MT4G2LL/A |
A1984 | U.S/CA Sprint | 128GB | Royal Blue | MT3C2LL/A |
A1984 | U.S/CA SprintU.S/CA Sprint | 128GB | Yellow | MT4L2LL/A |
A1984 | U.S/CA Sprint | 128GB | Coral | MT4N2LL/A |
A1984 | U.S/CA Sprint | 128GB | Red | MT4J2LL/A |
A1984 | U.S/CA Sprint | 256GB | White | MT4U2LL/A |
A1984 | U.S/CA Sprint | 256GB | Black | MT4R2LL/A |
A1984 | U.S/CA Sprint | 256GB | Royal Blue | MT4Y2LL/A |
A1984 | U.S/CA Sprint | 256GB | Yellow | MT4W2LL/A |
A1984 | U.S/CA Sprint | 256GB | Coral | MT4X2LL/A |
A1984 | U.S/CA Sprint | 256GB | Red | MT4V2LL/A |
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A1984 | U.S/CA – T-Mobile | 64GB | White | MT2F2LL/A |
A1984 | U.S/CA – T-Mobile | 64GB | Black | MT2E2LL/A |
A1984 | U.S/CA – T-Mobile | 64GB | Royal Blue | MT2K2LL/A |
A1984 | U.S/CA – T-Mobile | 64GB | Yellow | MT2H2LL/A |
A1984 | U.S/CA – T-Mobile | 64GB | Coral | MT2J2LL/A |
A1984 | U.S/CA – T-Mobile | 64GB | Red | MT2G2LL/A |
A1984 | U.S/CA – T-Mobile | 128GB | White | MT2M2LL/A |
A1984 | U.S/CA – T-Mobile | 128GB | Black | MT2L2LL/A |
A1984 | U.S/CA – T-Mobile | 128GB | Royal Blue | MT2R2LL/A |
A1984 | U.S/CA – T-Mobile | 128GB | Yellow | MT2P2LL/A |
A1984 | U.S/CA – T-Mobile | 128GB | Coral | MT2Q2LL/A |
A1984 | U.S/CA – T-Mobile | 128GB | Red | MT2N2LL/A |
A1984 | U.S/CA – T-Mobile | 256GB | White | MT2U2LL/A |
A1984 | U.S/CA – T-Mobile | 256GB | Black | MT2T2LL/A |
A1984 | U.S/CA – T-Mobile | 256GB | Royal Blue | MT2Y2LL/A |
A1984 | U.S/CA – T-Mobile | 256GB | Yellow | MT2W2LL/A |
A1984 | U.S/CA – T-Mobile | 256GB | Coral | MT2X2LL/A |
A1984 | U.S/CA – T-Mobile | 256GB | Red | MT2V2LL/A |
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A2106 | Japan | 64GB | White | MT032J/A |
A2106 | Japan | 64GB | Black | MT002J/A |
A2106 | Japan | 64GB | Royal Blue | MT0E2J/A |
A2106 | Japan | 64GB | Yellow | MT082J/A |
A2106 | Japan | 64GB | Coral | MT0A2J/A |
A2106 | Japan | 64GB | Red | MT062J/A |
A2106 | Japan | 128GB | White | MT0J2J/A |
A2106 | Japan | 128GB | Black | MT0G2J/A |
A2106 | Japan | 128GB | Royal Blue | , MT0U2J/A |
A2106 | Japan | 128GB | Yellow | MT0Q2J/A |
A2106 | Japan | 128GB | Coral | MT0T2J/A |
A2106 | Japan | 128GB | Red | MT0N2J/A |
A2106 | Japan | 256GB | White | MT0W2J/A |
A2106 | Japan | 256GB | Black | MT0V2J/A |
A2106 | Japan | 256GB | Royal Blue | MT112J/A |
A2106 | Japan | 256GB | Yellow | MT0Y2J/A |
A2106 | Japan | 256GB | Coral | MT102J/A |
A2106 | Japan | 256GB | Red | MT0X2J/A |
iPhone XR A2106 supports “FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 66); TD-LTE (Bands 34, 38, 39, 40, 41, 42); CDMA EV-DO Rev. A (800, 1,900MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1,700/2,100, 1,900, 2,100MHz); [and] GSM/EDGE (850, 900, 1,800, 1,900MHz).
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A2108 | China/Hong Kong | 64GB | White | MT132CH/A |
A2108 | China/Hong Kong | 64GB | Black | MT122CH/A |
A2108 | China/Hong Kong | 64GB | Royal Blue | MT182CH/A |
A2108 | China/Hong Kong | 64GB | Yellow | MT082CH/A |
A2108 | China/Hong Kong | 64GB | Coral | MT172CH/A |
A2108 | China/Hong Kong | 64GB | Red | MT142CH/A |
A2108 | China/Hong Kong | 128GB | White | MT1A2CH/A |
A2108 | China/Hong Kong | 128GB | Black | MT192CH/A |
A2108 | China/Hong Kong | 128GB | Royal Blue | MT1G2CH/A |
A2108 | China/Hong Kong | 128GB | Yellow | MT0Q2CH/A |
A2108 | China/Hong Kong | 128GB | Coral | MT1F2CH/A |
A2108 | China/Hong Kong | 128GB | Red | MT1D2CH/A |
A2108 | China/Hong Kong | 256GB | White | MT1J2CH/A |
A2108 | China/Hong Kong | 256GB | Black | MT1H2CH/A |
A2108 | China/Hong Kong | 256GB | Royal Blue | MT1Q2CH/A |
A2108 | China/Hong Kong | 256GB | Yellow | MT0Y2CH/A |
A2108 | China/Hong Kong | 256GB | Coral | MT1P2CH/A |
A2108 | China/Hong Kong | 256GB | Red | MT1L2CH/A |
iPhone XR A2018 supports “FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71); TD-LTE (Bands 34, 38, 39, 40, 41); TD-SCDMA 1900 (F), 2000 (A); CDMA EV-DO Rev. A (800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); [and] GSM/EDGE (850, 900, 1800, 1900 MHz).
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A2105 | Global | 64GB | White | MRY52B/A |
A2105 | Global | 64GB | Black | MRY42B/A |
A2105 | Global | 64GB | Royal Blue | MRYA2B/A |
A2105 | Global | 64GB | Yellow | MRY72B/A |
A2105 | Global | 64GB | Coral | MRY82B/A |
A2105 | Global | 64GB | Red | MRY62B/A |
A2105 | Global | 128GB | White | MRYD2B/A |
A2105 | Global | 128GB | Black | MRY92B/A |
A2105 | Global | 128GB | Royal Blue | MRYH2B/A |
A2105 | Global | 128GB | Yellow | MRYF2B/A |
A2105 | Global | 128GB | Coral | MRYG2B/A |
A2105 | Global | 128GB | Red | MRYE2B/A |
A2105 | Global | 256GB | White | MRYL2B/A |
A2105 | Global | 256GB | Black | MRYJ2B/A |
A2105 | Global | 256GB | Royal Blue | MRYQ2B/A |
A2105 | Global | 256GB | Yellow | MRYN2B/A |
A2105 | Global | 256GB | Coral | MRYP2B/A |
A2105 | Global | 256GB | Red | MRYM2B/A |
iPhone XR A2105 supports “FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66); TD LTE (Bands 34, 38, 39, 40, 41); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); [and] GSM/EDGE (850, 900, 1800, 1900 MHz).
iPhone XS Model Number | Region | Storage | Color | Apple Order Number |
A2097* (EMC 3232*) | Global | 64GB | Silver | MT9F2B/A |
A2097* (EMC 3232*) | Global | 64GB | Gold | MT9G2B/A |
A2097* (EMC 3232*) | Global | 64GB | Space Gray | MT9E2B/A |
A2097* (EMC 3232*) | Global | 256GB | Siver | MT9J2B/A |
A2097* (EMC 3232*) | Global | 256GB | Gold | MT9K2B/A |
A2097* (EMC 3232*) | Global | 256GB | Space Gray | MT9H2B/A |
A2097* (EMC 3232*) | Global | 512GB | Silver | MT9M2B/A |
A2097* (EMC 3232*) | Global | 512GB | Gold | MT9N2B/A |
A2097* (EMC 3232*) | Global | 512GB | Space Grey | MT9L2B/A |
A2097 supports “FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66); TD LTE (Bands 34, 38, 39, 40, 41, 46); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); [and] GSM/EDGE (850, 900, 1800, 1900 MHz).
iPhone XS Model Number | Region | Storage | Color | Apple Order Number |
A2100* (EMC 3262*) | China | 64GB | Silver | MT9Q2CH/A |
A2100* (EMC 3262*) | China | 64GB | Gold | MT9R2CH/A, |
A2100* (EMC 3262*) | China | 64GB | Space Gray | MT9P2CH/A, |
A2100* (EMC 3262*) | China | 256GB | Siver | MT9U2CH/A |
A2100* (EMC 3262*) | China | 256GB | Gold | MT9V2CH/A, |
A2100* (EMC 3262*) | China | 256GB | Space Gray | MT9T2CH/A, |
A2100* (EMC 3262*) | China | 512GB | Silver | MT9X2CH/A |
A2100* (EMC 3262*) | China | 512GB | Gold | MT9Y2CH/A |
A2100* (EMC 3262*) | China | 512GB | Space Grey | MT9T2CH/A |
A2100 supports FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71); TD LTE (Bands 34, 38, 39, 40, 41, 46); TD-SCDMA 1900 (F), 2000 (A); CDMA EV-DO Rev. A (800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); [and] GSM/EDGE (850, 900, 1800, 1900 MHz).
iPhone XS Model Number | Region | Storage | Color | Apple Part Number |
A2098* (EMC 3233*) | Japan | 64GB | Silver | MTAX2J/A |
A2098* (EMC 3233*) | Japan | 64GB | Gold | MTAY2J/A |
A2098* (EMC 3233*) | Japan | 64GB | Space Gray | MTAW2J/A |
A2098* (EMC 3233*) | Japan | 256GB | Silver | MTE12J/A |
A2098* (EMC 3233*) | Japan | 256GB | Gold | MTE22J/A |
A2098* (EMC 3233*) | Japan | 256GB | Space Gray | MTE02J/A |
A2098* (EMC 3233*) | Japan | 512GB | Silver | MTE42J/A |
A2098* (EMC 3233*) | Japan | 512GB | Gold | MTE52J/A |
A2098* (EMC 3233*) | Japan | 512GB | Space Gray | MTE32J/A |
A2098 supports FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 66); TD LTE (Bands 34, 38, 39, 40, 41, 42, 46); CDMA EV-DO Rev. A (800, 1,900MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1,700/2,100, 1,900, 2,100MHz), [and] GSM/EDGE (850, 900, 1,800, 1,900MHz).
iPhone XS Model Number | Region | Storage | Color | Apple Order Number |
A1920* (EMC 3218*) | U.S/Canada/Hong Kong [Unlocked & Contract Free] | 64GB | Silver | MT952LL/A |
A1920* (EMC 3218*) | U.S/Canada/Hong Kong [Unlocked & Contract Free] | 64GB | Gold | MT962LL/A, |
A1920* (EMC 3218*) | U.S/Canada/Hong Kong [Unlocked & Contract Free] | 64GB | Space Gray | MT942LL/A |
A1920* (EMC 3218*) | U.S/Canada/Hong Kong [Unlocked & Contract Free] | 256GB | Siver | MT982LL/A |
A1920* (EMC 3218*) | U.S/Canada/Hong Kong [Unlocked & Contract Free] | 256GB | Gold | MT992LL/A |
A1920* (EMC 3218*) | U.S/Canada/Hong Kong [Unlocked & Contract Free] | 256GB | Space Gray | MT972LL/A |
A1920* (EMC 3218*) | U.S/Canada/Hong Kong [Unlocked & Contract Free] | 512GB | Silver | MT9C2LL/A |
A1920* (EMC 3218*) | U.S/Canada/Hong Kong [Unlocked & Contract Free] | 512GB | Gold | MT9D2LL/A |
A1920* (EMC 3218*) | U.S/Canada/Hong Kong [Unlocked & Contract Free] | 512GB | Space Grey | MT9A2LL/A |
A1920 supports FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71); TD LTE (Bands 34, 38, 39, 40, 41, 46); CDMA EV-DO Rev. A (800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) [and] GSM/EDGE (850, 900, 1800, 1900 MHz).
iPhone XS Model Number | Region/Carrier | Storage | Color | Apple Order Number |
A1920* (EMC 3218*) | U.S – At&t | 64GB | Silver | MT8V2LL/A |
A1920* (EMC 3218*) | U.S – At&t | 64GB | Gold | MT8W2LL/A |
A1920* (EMC 3218*) | U.S – At&t | 64GB | Space Gray | MT8U2LL/A |
A1920* (EMC 3218*) | U.S – At&t | 256GB | Siver | MT8Y2LL/A |
A1920* (EMC 3218*) | U.S – At&t | 256GB | Gold | MT902LL/A |
A1920* (EMC 3218*) | U.S – At&t | 256GB | Space Gray | MT8X2LL/A |
A1920* (EMC 3218*) | U.S – At&t | 512GB | Silver | MT922LL/A |
A1920* (EMC 3218*) | U.S – At&t | 512GB | Gold | MT932LL/A |
A1920* (EMC 3218*) | U.S – At&t | 512GB | Space Grey | MT912LL/A |
iPhone XS Model Number | Region/Carrier | Storage | Color | Apple Order Number |
A1920* (EMC 3218*) | U.S – Sprint | 64GB | Silver | MT8K2LL/A |
A1920* (EMC 3218*) | U.S – Sprint | 64GB | Gold | MT8L2LL/A, |
A1920* (EMC 3218*) | U.S – Sprint | 64GB | Space Gray | MT8J2LL/A |
A1920* (EMC 3218*) | U.S – Sprint | 256GB | Siver | MT8N2LL/A |
A1920* (EMC 3218*) | U.S – Sprint | 256GB | Gold | MT8P2LL/A |
A1920* (EMC 3218*) | U.S – Sprint | 256GB | Space Gray | MT8M2LL/A |
A1920* (EMC 3218*) | U.S – Sprint | 512GB | Silver | MT8R2LL/A |
A1920* (EMC 3218*) | U.S – Sprint | 512GB | Gold | MT8T2LL/A |
A1920* (EMC 3218*) | U.S – Sprint | 512GB | Space Grey | MT8Q2LL/A |
iPhone XS Model Number | Region/Carrier | Storage | Color | Apple Order Number |
A1920* (EMC 3218*) | U.S – T-Mobile | 64GB | Silver | MTA12LL/A, |
A1920* (EMC 3218*) | U.S – T-Mobile | 64GB | Gold | MTA22LL/A |
A1920* (EMC 3218*) | U.S – T-Mobile | 64GB | Space Gray | MTA02LL/A |
A1920* (EMC 3218*) | U.S – T-Mobile | 256GB | Siver | MTA82LL/A |
A1920* (EMC 3218*) | U.S – T-Mobile | 256GB | Gold | MTA92LL/A |
A1920* (EMC 3218*) | U.S – T-Mobile | 256GB | Space Gray | MTA72LL/A |
A1920* (EMC 3218*) | U.S – T-Mobile | 512GB | Silver | MTAD2LL/A |
A1920* (EMC 3218*) | U.S – T-Mobile | 512GB | Gold | MTAF2LL/A |
A1920* (EMC 3218*) | U.S – T-Mobile | 512GB | Space Grey | MTAA2LL/A |
iPhone XS Model Number | Region/Carrier | Storage | Color | Apple Order Number |
A1920* (EMC 3218*) | U.S – Verizon | 64GB | Silver | MTAH2LL/A |
A1920* (EMC 3218*) | U.S – Verizon | 64GB | Gold | MTAJ2LL/A |
A1920* (EMC 3218*) | U.S – Verizon | 64GB | Space Gray | MTAG2LL/A |
A1920* (EMC 3218*) | U.S – Verizon | 256GB | Siver | MTAN2LL/A |
A1920* (EMC 3218*) | U.S – Verizon | 256GB | Gold | MTAQ2LL/A |
A1920* (EMC 3218*) | U.S – Verizon | 256GB | Space Gray | MTAL2LL/A |
A1920* (EMC 3218*) | U.S – Verizon | 512GB | Silver | MTAU2LL/A |
A1920* (EMC 3218*) | U.S – Verizon | 512GB | Gold | MTAV2LL/A |
A1920* (EMC 3218*) | U.S – Verizon | 512GB | Space Grey | MTAR2LL/A |
Note: iPhone XS Max’s radio frequencies are similar to the iPhone XS that’s why I haven’t mentioned them here once again.
iPhone XS Max Model Number | Region | Storage | Color | Apple Part Number |
A1921 | U.S – At&t | 64GB | Silver | MT5W2LL/A |
A1921 | U.S – At&t | 64GB | Gold | MT5X2LL/A |
A1921 | U.S – At&t | 64GB | Space Gray | MT5V2LL/A |
A1921 | U.S – At&t | 256GB | Silver | MT602LL/A |
A1921 | U.S – At&t | 256GB | Gold | MT612LL/A |
A1921 | U.S – At&t | 256GB | Space Gray | MT5Y2LL/A, |
A1921 | U.S – At&t | 512GB | Silver | MT632LL/A |
A1921 | U.S – At&t | 512GB | Gold | MT642LL/A |
A1921 | U.S – At&t | 512GB | Space Gray | MT622LL/A |
iPhone XS Max Model Number | Region | Storage | Color | Apple Part Number |
A1921 | U.S – T-Mobile | 64GB | Silver | MT662LL/A |
A1921 | U.S – T-Mobile | 64GB | Gold | MT672LL/A, |
A1921 | U.S – T-Mobile | 64GB | Space Gray | MT652LL/A |
A1921 | U.S – T-Mobile | 256GB | Silver | MT692LL/A |
A1921 | U.S – T-Mobile | 256GB | Gold | MT6A2LL/A |
A1921 | U.S – T-Mobile | 256GB | Space Gray | MT682LL/A |
A1921 | U.S – T-Mobile | 512GB | Silver | MT6D2LL/A |
A1921 | U.S – T-Mobile | 512GB | Gold | MT6E2LL/A |
A1921 | U.S – T-Mobile | 512GB | Space Gray | MT6C2LL/A |
iPhone XS Max Model Number | Region | Storage | Color | Apple Part Number |
A1921 | U.S – Verizon | 64GB | Silver | MT6G2LL/A, |
A1921 | U.S – Verizon | 64GB | Gold | MT6H2LL/A |
A1921 | U.S – Verizon | 64GB | Space Gray | MT6F2LL/A |
A1921 | U.S – Verizon | 256GB | Silver | MT6K2LL/A, |
A1921 | U.S – Verizon | 256GB | Gold | MT6L2LL/A |
A1921 | U.S – Verizon | 256GB | Space Gray | MT6J2LL/A |
A1921 | U.S – Verizon | 512GB | Silver | MT6N2LL/A |
A1921 | U.S – Verizon | 512GB | Gold | MT6P2LL/A |
A1921 | U.S – Verizon | 512GB | Space Gray | MT6M2LL/A |
iPhone XS Max Model Number | Region | Storage | Color | Apple Part Number |
A1921 | U.S – Verizon | 64GB | Silver | MT6G2LL/A, |
A1921 | U.S – Verizon | 64GB | Gold | MT6H2LL/A |
A1921 | U.S – Verizon | 64GB | Space Gray | MT6F2LL/A |
A1921 | U.S – Verizon | 256GB | Silver | MT6K2LL/A, |
A1921 | U.S – Verizon | 256GB | Gold | MT6L2LL/A |
A1921 | U.S – Verizon | 256GB | Space Gray | MT6J2LL/A |
A1921 | U.S – Verizon | 512GB | Silver | MT6N2LL/A |
A1921 | U.S – Verizon | 512GB | Gold | MT6P2LL/A |
A1921 | U.S – Verizon | 512GB | Space Gray | MT6M2LL/A |
iPhone XS Max Model Number | Region | Storage | Color | Apple Part Number |
A1921 | U.S/Canada | 64GB | Silver | MT5A2LL/A |
A1921 | U.S/Canada | 64GB | Gold | MT5C2LL/A |
A1921 | U.S/Canada | 64GB | Space Gray | MT592LL/A |
A1921 | U.S/Canada | 256GB | Silver | MT5E2LL/ |
A1921 | U.S/Canada | 256GB | Gold | MT5F2LL/A |
A1921 | U.S/Canada | 256GB | Space Gray | MT5D2LL/A |
A1921 | U.S/Canada | 512GB | Silver | MT5H2LL/A |
A1921 | U.S/Canada | 512GB | Gold | MT5J2LL/A |
A1921 | U.S/Canada | 512GB | Space Gray | MT5G2LL/A |
iPhone XS Max Model Number | Region | Storage | Color | Apple Part Number |
A2102 | Japan | 64GB | Silver | MT6R2J/A |
A2102 | Japan | 64GB | Gold | MT6T2J/A |
A2102 | Japan | 64GB | Space Gray | MT6Q2J/A |
A2102 | Japan | 256GB | Silver | MT6V2J/A |
A2102 | Japan | 256GB | Gold | MT6W2J/A |
A2102 | Japan | 256GB | Space Gray | MT6U2J/A |
A2102 | Japan | 512GB | Silver | MT6Y2J/A |
A2102 | Japan | 512GB | Gold | MT702J/A |
A2102 | Japan | 512GB | Space Gray | MT6X2J/A |
iPhone XS Max Model Number | Region | Storage | Color | Apple Part Number |
A2104 | China/Hong Kong | 64GB | Silver | MT722CH/A |
A2104 | China/Hong Kong | 64GB | Gold | MT732CH/A |
A2104 | China/Hong Kong | 64GB | Space Gray | MT712CH/A |
A2104 | China/Hong Kong | 256GB | Silver | MT752CH/A |
A2104 | China/Hong Kong | 256GB | Gold | MT762CH/A |
A2104 | China/Hong Kong | 256GB | Space Gray | MT742CH/A |
A2104 | China/Hong Kong | 512GB | Silver | MT782CH/A |
A2104 | China/Hong Kong | 512GB | Gold | MT792CH/A |
A2104 | China/Hong Kong | 512GB | Space Gray | MT772CH/A |
iPhone XS Model Number | Region | Storage | Color | Apple Part Number |
A2101 | Global | 64GB | Silver | MT512B/A |
A2101 | Global | 64GB | Gold | MT522B/A |
A2101 | Global | 64GB | Space Gray | MT502B/A |
A2101 | Global | 256GB | Silver | MT542B/A |
A2101 | Global | 256GB | Gold | MT552B/A |
A2101 | Global | 256GB | Space Gray | MT532B/A |
A2101 | Global | 512GB | Silver | MT572B/A |
A2101 | Global | 512GB | Gold | MT582B/A |
A2101 | Global | 512GB | Space Gray | MT562B/A |
That’s all guys. I hope you find this list useful. Don’t forget to drop the feedback below as I have worked for countless hours to compile this list. Stay connected.
This post was last modified on October 9, 2020 6:13 pm
Snapchat is a popular social sharing platform so when something goes wrong it can be…
Android 12 Compatibility Definition Document (CDD) calls for device manufacturers to specify the performance classes…
New features in Telegram Beta 8.0.0 for Android include group video chat 2.0, live video…
Download the Blackout Bingo app on your PC. With a competitive twist to the classic…
Download the Wombo app on your PC. All you have to do is add a…
Download the Golf Rival app on your PC. Follow the steps discussed below to get…
This website uses cookies to provide you up-to-the-mark services.