The Apple iPhone Xr is Apple’s budget-friendly iPhone for this year. Apple introduced the iPhone Xr along with the iPhone Xs and the iPhone Xs Max. The other two variants are premium and they come with a hefty price tag. However, the iPhone Xr is supposed to cater to the audience who wanted a phone similar to last year’s iPhone 8 or iPhone 8 Plus. Apple itself calls the iPhone Xr a successor of the iPhone 8 and iPhone 8 Plus. The iPhone Xr comes with Apple’s new A12 Bionic chip. It has an IPS LCD display which is going towards all the edges of the phone. The iPhone Xr is a very good looking phone, but does it really happen to be a replacement for your iPhone 8 or 8 Plus? Well, we will find that out in the specs showdown here.
Here is a specs comparison between the iPhone Xr, iPhone 8 Plus and the iPhone 8. Take a look at the table showing iPhone Xr vs iPhone 8 Plus vs iPhone 8 in order to determine the differences between these phones.
Specifications | iPhone Xr | iPhone 8 Plus | iPhone 8 |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 194 g | 202 g | 148 g |
Water & Dust Resistance | IP67 | IP67 | IP67 |
Display | IPS LCD 6.1-inches 19.5:9 ratio | LED-backlit IPS LCD 5.5 inches 16:9 ratio | LED-backlit IPS LCD 4.7 inches 16:9 ratio |
Resolution | 828 x 1792 pixels | 1080 x 1920 pixels | 750 x 1334 pixels |
Chipset | A12 Bionic | Apple A11 Bionic | Apple A11 Bionic |
GPU | Apple GPU (4-core graphics) | Apple GPU (three-core graphics) | Apple GPU (three-core graphics) |
RAM | 3 GB | 3 GB | 2 GB |
Storage | 64/128/256 GB | 64/256 GB | 64/256 GB |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth: 5.0 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth: 5.0 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth: 5.0 |
OS | iOS 12 | iOS 12 | iOS 12 |
Rear Camera | 12 MP, f/1.8, 28mm, 1.4µm, OIS, PDAF | 12 MP, f/1.8, 28mm, OIS, PDAF 12 MP, f/2.8, 57mm, 2x optical zoom, PDAF | 12 MP, f/1.8, 28mm, OIS, PDAF 12 MP, f/2.8, 57mm, 2x optical zoom, PDAF |
Front Camera | 7 MP, f/2.2, 32mm | 7 MP, f/2.2, 32mm | 7 MP, f/2.2, 32mm |
Battery | Non-removable Li-Ion | Non-removable Li-Ion, 2691 mAh | Non-removable Li-Ion, 1821 mAh |
Headphone Jack | No | No | No |
Fingerprint Scanner | No | No | No |
Color | Silver, Red, Blue, Black, Yellow, Coral | Silver, Space Grey, Gold, Red | Silver, Space Grey, Gold, Red |
Price | $799 | $799 | $699 |
That’s all for now. Let us know what do you think about the new iPhone Xr. Stay connected with us.
Snapchat is a popular social sharing platform so when something goes wrong it can be…
Android 12 Compatibility Definition Document (CDD) calls for device manufacturers to specify the performance classes…
New features in Telegram Beta 8.0.0 for Android include group video chat 2.0, live video…
Download the Blackout Bingo app on your PC. With a competitive twist to the classic…
Download the Wombo app on your PC. All you have to do is add a…
Download the Golf Rival app on your PC. Follow the steps discussed below to get…
This website uses cookies to provide you up-to-the-mark services.