After a rain of rumors, specifications, and anticipation, the Galaxy Note 8 has finally made it to the world. Galaxy Note 8 is the latest Note device from the South Korean giant. Samsung has added the latest available hardware and software to the Galaxy Note 8. This new Galaxy Note 8 device is another addition to the choice of handsets that you can pick up for yourself. Before going for the Galaxy Note 8, it is quite important to know that what other phones can give this phone a tough competition and how it stands next to them.
Specs | Galaxy Note 8 | Xiaomi Mi 6 | HTC U11 |
---|---|---|---|
Display | 6.3 inches (~82.98% screen-to-body ratio) 1440 x 2960 pixels (~522 ppi pixel density) Corning Gorilla Glass 5 | 5.15 inches (~71.4% screen-to-body ratio) 1080 x 1920 pixels (~428 ppi pixel density) | 5.5 inches (~71.4% screen-to-body ratio) 1440 x 2560 pixels (~534 ppi pixel density) Corning Gorilla Glass 5 |
Chipset | Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa – EMEA | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
GPU | Adreno 540 Mali-G71 MP20 – EMEA | Adreno 540 | Adreno 540 |
RAM | 6 GB | 6 GB | 4 GB or 6 GB |
Storage | 64/128/256 GB microSD upto 256 GB | 64 GB or 128 GB No card slot | 64 GB or 128 GB microSD upto 256 GB |
Camera | Dual 12 MP, f/1.7 & f/2.4, OIS, phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash Front: 8 MP, f/1.7, dual video call, Auto HDR | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), 2x optical zoom, phase detection autofocus, dual-LED (dual tone) flash Front: 8 MP, 1080p | 12 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash Front: 16 MP, f/2.0, 1080p |
OS | Android 7.1 Nougat Upgradable to Android 8.0 Oreo | Android 7.1 Nougat Upgradable to Android 8.0 Oreo | Android 7.1 Nougat Upgradable to Android 8.0 Oreo |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, EDR, LE USB 3.1, Type-C 1.0 reversible connector | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth 5.0, A2DP, LE USB Type-C 1.0 reversible connector | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot Bluetooth 4.2, A2DP, LE USB 3.1, Type-C 1.0 reversible connector |
Battery | Non-removable Li-Ion 3300 mAh battery | Non-removable Li-Po 3350 mAh battery | Non-removable Li-Ion 3000 mAh battery |
Dimensions | 6.40 x 2.94 x 0.34 inches (162.5 x 74.8 x 8.6 mm) | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) | 153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
Weight | 6.88 oz (195 g) | 168 g / 182 g (Ceramic) (6.42 oz) | 169 g (5.96 oz) |
Water/Dust Resistance | IP68 Certified | No | IP67 certified – dust and water resistant Water resistant up to 1 meter and 30 minutes |
Colors | Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue | Ceramic Black, Black, Blue, White | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
This post was last modified on September 25, 2017 4:37 pm
Snapchat is a popular social sharing platform so when something goes wrong it can be…
Android 12 Compatibility Definition Document (CDD) calls for device manufacturers to specify the performance classes…
New features in Telegram Beta 8.0.0 for Android include group video chat 2.0, live video…
Download the Blackout Bingo app on your PC. With a competitive twist to the classic…
Download the Wombo app on your PC. All you have to do is add a…
Download the Golf Rival app on your PC. Follow the steps discussed below to get…
This website uses cookies to provide you up-to-the-mark services.