Ladies & Gentlemen! The Samsung Galaxy S9 and S9 Plus have been made official. Samsung announced the phone yesterday at an exclusive event. The Galaxy S9 and S9 Plus bring great improvements over the Galaxy S8 and the S8 Plus.
The new Samsung Galaxy flagships are following the design language of the Galaxy S8. The screen on S9 is of 5.8-inch and on the S9+ is of 6.2-inch. Both the phones have a resolution of 1440 x 2960 pixels. These phones are using the infinity display rounded by an aluminium frame.
These handsets are equipped with the latest Exynos 9810 and Qualcomm Snapdragon 845 CPUs. The Galaxy S9 has a 4GB RAM with 64GB internal storage and the S9 Plus has a 6GB RAM with 64GB internal storage. The S9 comes with a single shooter and the S9 Plus comes with a dual shooter. The Fingerprint scanner has been moved below the camera which was beside the camera on its predecessor.
Both the Galaxy S9 and Galaxy S9 Plus are IP68 certified. These phones have a headphone jack. Another new feature on these phones is the addition of dual speakers. There’s a speaker at the bottom right next to the charging port and the headphone jack acts as the other speaker.
Samsung’s latest smartphones run on Android 8.0 Oreo out of the box. These phones have the AR Animoji feature as well which is there to rival Apple’s Animoji feature. The Galaxy S9 and S9 Plus 3000 mAh and 35000 mAh battery respectively. The price of the S9 is around $720 and the S9 Plus is around $840. These phones will make it to the markets around March 2018.
Whenever Samsung releases a new phone, it does not release one or two variants. Samsung releases a plethora of variants of the same phone for different regions. This is done in order to make the frequency bands of the phones compatible with the networks of the different regions.
Now what happens is, having a lot of variants of the same phone gets you confused at times. For example, you want to get a Galaxy S9 in the United States, you have choices like getting a Galaxy S9 from T-Mobile, Verizon, Sprint or an Unlocked variant. It’s going to be really, really hard to decide a variant without knowing the specifications or the frequency bands of that particular variant.
Also, it’s important to know what variant is made for what region. Owning a Galaxy S9 that is not compatible with the network frequencies on your region can limit the functionality of your phone or it can simply waste your investment. If you are one such user who is planning to get a Galaxy S9, then this list is going to help you out now.
Contents
List of Samsung Galaxy S9 and Galaxy S9 Plus Model Numbers
Like our list of theĀ Galaxy S6, Galaxy S7, Galaxy S8, and the Galaxy Note 8, here is our list of the Galaxy S9 and S9 Model numbers. The Galaxy S9 and Galaxy S9 Plus model numbers are listed with their region and with the bands they support. Have a look at the list now to know what model number of the new Galaxy phone is made for your region.
Samsung Galaxy S9 Model Numbers/Variants List
Device Name | Model Number | Region | Connectivity |
---|---|---|---|
Galaxy S9 | SM-G9600 (Snapdragon 845) | China (Hong Kong) | SIM1:TDD-LTE+FDD-LTE+WCDMA+TD-SCDMA+GSM;SIM2:GSM |
Galaxy S9 | SM-G960F (Exynos 9810) | Global | FDD-LTE+WCDMA+GSM |
Galaxy S9 | SM-G960T (Snapdragon 845) | T-Mobile | FDD-LTE+WCDMA+GSM |
Galaxy S9 | SM-G960S (Exynos 9810) | Korea SKT | FDD-LTE+WCDMA+CDMA+GSM |
Galaxy S9 | SM-G960K (Exynos 9810) | Korea KT+ | FDD-LTE+WCDMA+GSM |
Galaxy S9 | SM-G960L (Exynos 9810) | Korea | FDD-LTE+WCDMA+GSM |
Galaxy S9 | SM-G960P (Snapdragon 845) | Sprint - (United States) | FDD-LTE+WCDMA+GSM |
Galaxy S9 | SM-G960A (Snapdragon 845) | At&t - (United States) | FDD-LTE+WCDMA+GSM |
Galaxy S9 | SM-G9609 (Exynos 9810) | China | SIM1:TDD-LTE+FDD-LTE+CDMA;SIM2:GSM;Roaming:WCDMA+GSM |
Galaxy S9 | SM-G9608 (Exynos 9810) | China | SIM1:TDD-LTE+TD-SCDMA+GSM;SIM2:GSM;Roaming:FDD-LTE+WCDMA |
Galaxy S9 | SM-G960R4 (Snapdragon 845) | US Cellular - (United States) | FDD-LTE+WCDMA+GSM |
Galaxy S9 | SM-G960V (Snapdragon 845) | Verizon - (United States) | FDD-LTE+WCDMA+CDMA+GSM |
Galaxy S9 | SM-G960FD (Exynos 9810) | Southeast Asia | SIM1:FDD-LTE+WCDMA+GSM;SIM2:GSM |
Galaxy S9 | SM-G960W8 (Exynos 9810) | Canada |
Samsung Galaxy S9 Plus Model Numbers/Variants List
Device Name | Model Number | Region | Connectivity |
---|---|---|---|
Galaxy S9 Plus | SM-G9650 (Snapdragon 845) | China (Hong Kong) | SIM1:TDD-LTE+FDD-LTE+WCDMA+TD-SCDMA+GSM;SIM2:GSM |
Galaxy S9 Plus | SM-G965F (Exynos 9810) | Global | FDD-LTE+WCDMA+GSM |
Galaxy S9 Plus | SM-G965T (Snapdragon 845) | T-Mobile | FDD-LTE+WCDMA+GSM |
Galaxy S9 Plus | SM-G965S (Exynos 9810) | Korea SKT | FDD-LTE+WCDMA+CDMA+GSM |
Galaxy S9 Plus | SM-G965K (Exynos 9810) | Korea KT+ | FDD-LTE+WCDMA+GSM |
Galaxy S9 Plus | SM-G965L (Exynos 9810) | Korea | FDD-LTE+WCDMA+GSM |
Galaxy S9 Plus | SM-G965P (Snapdragon 845) | Sprint - (United States) | FDD-LTE+WCDMA+GSM |
Galaxy S9 Plus | SM-G965A (Snapdragon 845) | At&t - (United States) | FDD-LTE+WCDMA+GSM |
Galaxy S9 Plus | SM-G9659 (Exynos 9810) | China | SIM1:TDD-LTE+FDD-LTE+CDMA;SIM2:GSM;Roaming:WCDMA+GSM |
Galaxy S9 Plus | SM-G9658 (Exynos 9810) | China | SIM1:TDD-LTE+TD-SCDMA+GSM;SIM2:GSM;Roaming:FDD-LTE+WCDMA |
Galaxy S9 Plus | SM-G965R4 (Snapdragon 845) | US Cellular - (United States) | FDD-LTE+WCDMA+GSM |
Galaxy S9 Plus | SM-G965V (Snapdragon 845) | Verizon - (United States) | FDD-LTE+WCDMA+CDMA+GSM |
Galaxy S9 Plus | SM-G965FD (Exynos 9810) | Southeast Asia | SIM1:FDD-LTE+WCDMA+GSM;SIM2:GSM |
Galaxy S9 Plus | SM-G965W8 (Exynos 9810) | Canada |
So if I buy the Galaxy S9+ “unlocked” version for the US direct from Samsung, with 6GB RAM and 128GB storage, in midnight black, what’s the model number?