iPhone XR Model Numbers list is given here. Those of you who are planning to pick up the iPhone XR, they can take a look at the list to see the differences between different model numbers. The list will help you to pick up the most appropriate iPhone XR for your region.
Contents
While people were waiting for the iPhone 9 this year, Apple went ahead with something completely different. The users got an iPhone XR instead which is the successor to last year’s iPhone 8. The iPhone XR is the cheapest of the 3 iPhones released this year. Since this iPhone has a huge price difference from the other two iPhones (iPhone XS and iPhone XS Max) it has a few downsides as well.
The iPhone XR comes with a 6.1-inches LCD display. This is a 720P display if you are interested in the resolution. Apple calls this the Liquid Retina display. It has got the Aluminum bezels while the other two iPhones have got the stainless steel bezels. The iPhone XR has got a single 12MP camera at the back as compared to the dual cameras on the other iPhones. It has got lesser RAM and its storage options are different too.
Let’s talk about the similarities now. The iPhone XR’s most important feature, its SoC is exactly as same as the iPhone XS and the XS Max. Yes, you heard that right. The iPhone XR is powered by Apple’s latest A12 Bionic chipset which is built through the 7nm process. So, as far as processing, multitasking, and graphics rendering are concerned, the iPhone XR is going to give you the same experience that you would get from the expensive iPhone.
iPhone XR comes in 64GB, 128GB, and 256GB storage options. It has got a RAM of 3GB. iPhone XR runs on latest iOS 12.0.1 out of the box. It does have a notch on the front, the display ratio is 19:9. So from the iPhone 8, this is quite an impressive upgrade, but the screen is definitely going to make a difference here. If you put the iPhone XR and the iPhone XS side by side, you will be able to spot the difference before you blink your eye. Another interesting thing about the iPhone XR is the number of colors it comes in. Apple is offering this iPhone in Red, Coral, Blue, Yellow, Black, and Silver colors. iPhone XR carries a price tag of $799.
To accommodate different networks in different regions, Apple has built a number of iPhone XR models. There is a great probability that the iPhone XR that works in the US, that will not work in the Middle East and vice versa. To curb this issue, companies make the phones having radio frequencies for particular regions. When the radio frequencies and bands in a phone differ, the companies allocate them a new model number for identification.
The iPhone XR that’s going to be available in India, or the UAE, is going to carry a different model number from the rest of the world and the same goes for all other regions. In such a case, you have to be very careful while picking up a phone for your region. If you pick up a phone for a wrong region, you will end up having your money wasted as this iPhone will not be compatible with the carriers in your area.
So, those of you who are planning to get the new iPhone XR and have landed on this page, they are going to find all the iPhone XR Model Numbers and differences below. I have made this list of iPhone XR Model Numbers with all the regions listed next to the iPhones. Take a look and get the unit that will work smoothly with the networks in your area.
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A1984 | US/CA At&t | 64GB | White | MT3L2LL/A |
A1984 | US/CA At&t | 64GB | Black | MT3K2LL/A |
A1984 | US/CA At&t | 64GB | Royal Blue | MT3R2LL/A |
A1984 | US/CA At&t | 64GB | Yellow | MT3N2LL/A |
A1984 | US/CA At&t | 64GB | Coral | MT3Q2LL/A |
A1984 | US/CA At&t | 64GB | Red | MT3M2LL/A |
A1984 | US/CA At&t | 128GB | White | MT3U2LL/A |
A1984 | US/CA At&t | 128GB | Black | MT3T2LL/A |
A1984 | US/CA At&t | 128GB | Royal Blue | MT3Y2LL/A |
A1984 | US/CA At&t | 128GB | Yellow | MT3W2LL/A |
A1984 | US/CA At&t | 128GB | Coral | MT3X2LL/A |
A1984 | US/CA At&t | 128GB | Red | MT3V2LL/A |
A1984 | US/CA At&t | 256GB | White | MT412LL/A |
A1984 | US/CA At&t | 256GB | Black | MT402LL/A |
A1984 | US/CA At&t | 256GB | Royal Blue | MT462LL/A |
A1984 | US/CA At&t | 256GB | Yellow | MT442LL/A |
A1984 | US/CA At&t | 256GB | Coral | MT452LL/A |
A1984 | US/CA At&t | 256GB | Red | MT422LL/A |
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A1984 | US/CA Verizon | 64GB | White | MT312LL/A |
A1984 | US/CA Verizon | 64GB | Black | MT302LL/A |
A1984 | US/CA Verizon | 64GB | Royal Blue | MT352LL/A |
A1984 | US/CA Verizon | 64GB | Yellow | MT332LL/A |
A1984 | US/CA Verizon | 64GB | Coral | MT342LL/A |
A1984 | US/CA Verizon | 64GB | Red | MT322LL/A |
A1984 | US/CA Verizon | 128GB | White | MT372LL/A |
A1984 | US/CA Verizon | 128GB | Black | MT362LL/A |
A1984 | US/CA Verizon | 128GB | Royal Blue | MT3C2LL/A |
A1984 | US/CA Verizon | 128GB | Yellow | MT392LL/A |
A1984 | US/CA Verizon | 128GB | Coral | MT3A2LL/A |
A1984 | US/CA Verizon | 128GB | Red | MT382LL/A |
A1984 | US/CA Verizon | 256GB | White | MT3E2LL/A |
A1984 | US/CA Verizon | 256GB | Black | MT3D2LL/A |
A1984 | US/CA Verizon | 256GB | Royal Blue | MT3J2LL/A |
A1984 | US/CA Verizon | 256GB | Yellow | MT3G2LL/A |
A1984 | US/CA Verizon | 256GB | Coral | MT3H2LL/A |
A1984 | US/CA Verizon | 256GB | Red | MT3F2LL/A |
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A1984 | US/CA Sprint | 64GB | White | MT482LL/A |
A1984 | US/CA Sprint | 64GB | Black | MT472LL/A |
A1984 | US/CA Sprint | 64GB | Royal Blue | MT4F2LL/A |
A1984 | US/CA Sprint | 64GB | Yellow | MT4A2LL/A |
A1984 | US/CA Sprint | 64GB | Coral | MT4D2LL/A |
A1984 | US/CA Sprint | 64GB | Red | MT492LL/A |
A1984 | US/CA Sprint | 128GB | White | MT4H2LL/A |
A1984 | US/CA Sprint | 128GB | Black | MT4G2LL/A |
A1984 | US/CA Sprint | 128GB | Royal Blue | MT3C2LL/A |
A1984 | US/CA SprintUS/CA Sprint | 128GB | Yellow | MT4L2LL/A |
A1984 | US/CA Sprint | 128GB | Coral | MT4N2LL/A |
A1984 | US/CA Sprint | 128GB | Red | MT4J2LL/A |
A1984 | US/CA Sprint | 256GB | White | MT4U2LL/A |
A1984 | US/CA Sprint | 256GB | Black | MT4R2LL/A |
A1984 | US/CA Sprint | 256GB | Royal Blue | MT4Y2LL/A |
A1984 | US/CA Sprint | 256GB | Yellow | MT4W2LL/A |
A1984 | US/CA Sprint | 256GB | Coral | MT4X2LL/A |
A1984 | US/CA Sprint | 256GB | Red | MT4V2LL/A |
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A1984 | US/CA – T-Mobile | 64GB | White | MT2F2LL/A |
A1984 | US/CA – T-Mobile | 64GB | Black | MT2E2LL/A |
A1984 | US/CA – T-Mobile | 64GB | Royal Blue | MT2K2LL/A |
A1984 | US/CA – T-Mobile | 64GB | Yellow | MT2H2LL/A |
A1984 | US/CA – T-Mobile | 64GB | Coral | MT2J2LL/A |
A1984 | US/CA – T-Mobile | 64GB | Red | MT2G2LL/A |
A1984 | US/CA – T-Mobile | 128GB | White | MT2M2LL/A |
A1984 | US/CA – T-Mobile | 128GB | Black | MT2L2LL/A |
A1984 | US/CA – T-Mobile | 128GB | Royal Blue | MT2R2LL/A |
A1984 | US/CA – T-Mobile | 128GB | Yellow | MT2P2LL/A |
A1984 | US/CA – T-Mobile | 128GB | Coral | MT2Q2LL/A |
A1984 | US/CA – T-Mobile | 128GB | Red | MT2N2LL/A |
A1984 | US/CA – T-Mobile | 256GB | White | MT2U2LL/A |
A1984 | US/CA – T-Mobile | 256GB | Black | MT2T2LL/A |
A1984 | US/CA – T-Mobile | 256GB | Royal Blue | MT2Y2LL/A |
A1984 | US/CA – T-Mobile | 256GB | Yellow | MT2W2LL/A |
A1984 | US/CA – T-Mobile | 256GB | Coral | MT2X2LL/A |
A1984 | US/CA – T-Mobile | 256GB | Red | MT2V2LL/A |
iPhone XR A1984 supports “FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71); TD LTE (Bands 34, 38, 39, 40, 41); CDMA EV-DO Rev. A (800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); [and] GSM/EDGE (850, 900, 1800, 1900 MHz).
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A2106 | Japan | 64GB | White | MT032J/A |
A2106 | Japan | 64GB | Black | MT002J/A |
A2106 | Japan | 64GB | Royal Blue | MT0E2J/A |
A2106 | Japan | 64GB | Yellow | MT082J/A |
A2106 | Japan | 64GB | Coral | MT0A2J/A |
A2106 | Japan | 64GB | Red | MT062J/A |
A2106 | Japan | 128GB | White | MT0J2J/A |
A2106 | Japan | 128GB | Black | MT0G2J/A |
A2106 | Japan | 128GB | Royal Blue | , MT0U2J/A |
A2106 | Japan | 128GB | Yellow | MT0Q2J/A |
A2106 | Japan | 128GB | Coral | MT0T2J/A |
A2106 | Japan | 128GB | Red | MT0N2J/A |
A2106 | Japan | 256GB | White | MT0W2J/A |
A2106 | Japan | 256GB | Black | MT0V2J/A |
A2106 | Japan | 256GB | Royal Blue | MT112J/A |
A2106 | Japan | 256GB | Yellow | MT0Y2J/A |
A2106 | Japan | 256GB | Coral | MT102J/A |
A2106 | Japan | 256GB | Red | MT0X2J/A |
iPhone XR A2106 supports “FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 66); TD-LTE (Bands 34, 38, 39, 40, 41, 42); CDMA EV-DO Rev. A (800, 1,900MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1,700/2,100, 1,900, 2,100MHz); [and] GSM/EDGE (850, 900, 1,800, 1,900MHz).
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A2108 | China/Hong Kong | 64GB | White | MT132CH/A |
A2108 | China/Hong Kong | 64GB | Black | MT122CH/A |
A2108 | China/Hong Kong | 64GB | Royal Blue | MT182CH/A |
A2108 | China/Hong Kong | 64GB | Yellow | MT082CH/A |
A2108 | China/Hong Kong | 64GB | Coral | MT172CH/A |
A2108 | China/Hong Kong | 64GB | Red | MT142CH/A |
A2108 | China/Hong Kong | 128GB | White | MT1A2CH/A |
A2108 | China/Hong Kong | 128GB | Black | MT192CH/A |
A2108 | China/Hong Kong | 128GB | Royal Blue | MT1G2CH/A |
A2108 | China/Hong Kong | 128GB | Yellow | MT0Q2CH/A |
A2108 | China/Hong Kong | 128GB | Coral | MT1F2CH/A |
A2108 | China/Hong Kong | 128GB | Red | MT1D2CH/A |
A2108 | China/Hong Kong | 256GB | White | MT1J2CH/A |
A2108 | China/Hong Kong | 256GB | Black | MT1H2CH/A |
A2108 | China/Hong Kong | 256GB | Royal Blue | MT1Q2CH/A |
A2108 | China/Hong Kong | 256GB | Yellow | MT0Y2CH/A |
A2108 | China/Hong Kong | 256GB | Coral | MT1P2CH/A |
A2108 | China/Hong Kong | 256GB | Red | MT1L2CH/A |
iPhone XR A2018 supports “FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71); TD-LTE (Bands 34, 38, 39, 40, 41); TD-SCDMA 1900 (F), 2000 (A); CDMA EV-DO Rev. A (800, 1900 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); [and] GSM/EDGE (850, 900, 1800, 1900 MHz).
iPhone XR Model Number | Region | Storage | Color | Apple Part Number |
A2105 | Global | 64GB | White | MRY52B/A |
A2105 | Global | 64GB | Black | MRY42B/A |
A2105 | Global | 64GB | Royal Blue | MRYA2B/A |
A2105 | Global | 64GB | Yellow | MRY72B/A |
A2105 | Global | 64GB | Coral | MRY82B/A |
A2105 | Global | 64GB | Red | MRY62B/A |
A2105 | Global | 128GB | White | MRYD2B/A |
A2105 | Global | 128GB | Black | MRY92B/A |
A2105 | Global | 128GB | Royal Blue | MRYH2B/A |
A2105 | Global | 128GB | Yellow | MRYF2B/A |
A2105 | Global | 128GB | Coral | MRYG2B/A |
A2105 | Global | 128GB | Red | MRYE2B/A |
A2105 | Global | 256GB | White | MRYL2B/A |
A2105 | Global | 256GB | Black | MRYJ2B/A |
A2105 | Global | 256GB | Royal Blue | MRYQ2B/A |
A2105 | Global | 256GB | Yellow | MRYN2B/A |
A2105 | Global | 256GB | Coral | MRYP2B/A |
A2105 | Global | 256GB | Red | MRYM2B/A |
iPhone XR A2105 supports “FDD LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66); TD LTE (Bands 34, 38, 39, 40, 41); UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); [and] GSM/EDGE (850, 900, 1800, 1900 MHz).
That’s all guys. If you have any questions, feel free to reach out to me through the comments section.
This post was last modified on December 24, 2019 6:22 pm
Snapchat is a popular social sharing platform so when something goes wrong it can be…
Android 12 Compatibility Definition Document (CDD) calls for device manufacturers to specify the performance classes…
New features in Telegram Beta 8.0.0 for Android include group video chat 2.0, live video…
Download the Blackout Bingo app on your PC. With a competitive twist to the classic…
Download the Wombo app on your PC. All you have to do is add a…
Download the Golf Rival app on your PC. Follow the steps discussed below to get…
This website uses cookies to provide you up-to-the-mark services.