This is the list of Android phones with Notch. This list contains all phones that have a screen cutout notch or the new Waterdrop notch. Let us shed some light at the background of the notch and then take a look at the Android phones with Notch.
Essential was the first ever company to bring a notch into the smartphone industry. Essential’s PH-1 came with a waterdrop notch, but it failed to catch any attention. At that time, Essential was greatly criticized as the waterdrop notch looked more like a design flaw.
Back in 2017, Apple introduced the iPhone X. It was the first ever Apple smartphone to have an all-screen design. This all-screen design came with a downside. It had an ugly notch which was not warmly welcomed by the audience. As if the notch on the Essential phone wasn’t ugly enough. As the Apple iPhone users embraced the nefarious notch, the Android phone makers jumped up the notch bandwagon. Android phone manufacturers deliberately copied Apple and started making the phones with notches every now and then.
Contents
3 Notch phones by Apple, over 140 by Android companies
Till date, Apple has manufactured 3 iPhone(s) in total that have a notch. At the same time, Android manufacturers have produced over 140 smartphones that have a notch. Huawei tops this list, as usual, being the biggest copycat. Xiaomi, Vivo, Oppo, OnePlus, LG, Google, Asus, RealMe, Lenovo, and Nokia are the other brands copying the footsteps of Apple.
Android smartphone makers have been trying to bring a new all-screen design for almost a year now. There have been phones with sliders hiding the front cameras, there are phones with dual-screens, there are also the phones with the tiny notches on the left and on the right side. However, the industry seems to be settling at the notches. Companies like OnePlus went ahead and brought in their flagship devices carrying the notches. OnePlus’s OnePlus 6 came with the bigger notch while its new OnePlus 6T came with the waterdrop notch.
After realizing that Apple’s screen cutout notch is much more uglier than Essential’s Waterdrop notch, the Android manufacturers started copying Essential instead. The current trend of Android screens has settled at waterdrop notches. To much extent, the smartphone audience has now accepted the notch and realized that the no matter what, the notch is not going away anytime soon.
Android Phones with Notch
If you are now looking forward to buying an Android phone with a notch, and you want to check each and every phone with a notch, then here is a list for all of you. This list includes all Android phones that have a notch. Check this list of Android phones with Notch. The list also includes the CPU, Storage, and RAM details of the Android phones with Notch.
Company | Phone Name/Model | Notch Type | CPU | Storage & RAM |
Huawei Phones with a Notch |
||||
Huawei | Mate 20 Pro | Kirin 980 | Screen Cutout Notch | 128GB/256GB/6GB/8GB |
Huawei | Mate 20 X | Kirin 980 | Waterdrop Notch | 128GB/6GB |
Huawei | Mate 20 Lite | Kirin 710 | Screen Cutout Notch | 64GB/6GB/4GB |
Huawei | Mate 20 RS Porsche Design | Kirin 980 | Screen Cutout Notch | 512GB/256GB/8GB |
Huawei | Mate 20 | Kirin 980 | Waterdrop Notch | 128GB/64GB/6GB/4GB |
Huawei | P Smart+ or Nova 3i | Kirin 710 | Screen Cutout | 128GB/4GB |
Huawei | P20 Pro | Kirin 970 | Screen Cutout | 256GB/128GB/8GB/6GB |
Huawei | P20 Lite | Kirin 659 | Screen Cutout | 32GB/64GB/4GB |
Huawei | P20 | Kirin 970 | Screen Cutout | 128GB/4GB |
Huawei | Nova 3 | Kirin 970 | Screen Cutout | 128GB/6GB/4GB |
Huawei | Y9 2019 | Kirin 710 | Screen Cutout | 128GB/64GB/4GB |
Honor Phones with a Notch |
||||
Honor | Honor 8C | Screen Cutout | Snapdragon 632 | 32GB/64GB/4GB |
Honor | Honor 8X | Screen Cutout | Kirin 710 | 128GB/4GB |
Honor | Honor 8X Max | Waterdrop | Snapdragon 636 | 64GB/128GB/4GB/6GB |
Honor | Honor Play | Screen Cutout | Kirin 970 | 64GB/4GB/6GB |
Honor | Honor 10 | Screen Cutout | Kirin 970 | 64GB/128GB/4GB/6GB |
Honor | Honor 10 Lite | Waterdrop | Kirin 710 | 64GB/128GB/6GB |
Honor | Honor 9N or 9i | Screen Cutout | Kirin 659 | 64GB/128GB/4GB |
Xiaomi Phones with a Notch |
||||
Xiaomi | Redmi Note 6 Pro | Screen Cutout | Snapdragon 636 | 64GB/4GB/6GB |
Xiaomi | Redmi 6 Pro | Screen Cutout | Snapdragon 625 | 64GB/32GB/4GB/3GB |
Xiaomi | Pocophone F1 | Screen Cutout | Snapdragon 845 | 256GB/128GB/8GB/6GB |
Xiaomi | Mi A2 Lite | Screen Cutout | Snapdragon 625 | 64GB/32GB/4GB/3GB |
Xiaomi | Mi 8 Lite | Screen Cutout | Snapdragon 660 | 64GB/128GB/4GB/6GB |
Xiaomi | Mi 8 | Screen Cutout | Snapdragon 845 | 64GB/128GB/256GB/6GB/8GB |
Xiaomi | Mi 8 Pro | Screen Cutout | Snapdragon 845 | 128GB/6GB/8GB |
Xiaomi | Mi 8 SE | Screen Cutout | Snapdragon 710 | 128GB/64GB/4GB/6GB |
Xiaomi | Mi 8 Explorer | Screen Cutout | Snapdragon 845 | 128GB/8GB |
Oppo phones with a Notch |
||||
Oppo | Oppo A7 | Screen Cutout | Snapdragon 450 | 32GB/64GB/3GB/4GB |
Oppo | Oppo F9 Pro | Waterdrop | MediaTek MT6771 Helio P60 | 64GB/6GB/4GB |
Oppo | Oppo F9 | Waterdrop | MediaTek MT6771 Helio P60 | 64GB/6GB/4GB |
Oppo | Oppo A3s | Screen Cutout | Snapdragon 450 | 16GB/2GB |
Oppo | Oppo R17 | Waterdrop | Snapdragon 670 | 128GB/8GB |
Oppo | RX17 Pro | Waterdrop | Snapdragon 710 | 128GB/6GB/8GB |
Oppo | Oppo F7 | Screen Cutout | MediaTek MT6771 Helio P60 | 64GB/128GB/4GB/6GB |
OnePlus Phones with Notch |
||||
OnePlus | OnePlus 6 | Screen Cutout | Snapdragon 845 | 64GB/128GB/256GB/6GB/8GB |
OnePlus | OnePlus 6T | Screen Cutout | Snapdragon 845 | 128GB/256GB/8GB |
OnePlus | OnePlus 6T McLaren Edition | Screen Cutout | Snapdragon 845 | 256GB/10GB |
Vivo Phones with Notch |
||||
Vivo | V11 Pro | Waterdrop | Snapdragon 660 | 64GB/128GB/6GB |
Vivo | Y81 | Screen Cutout | MediaTek MT6762 Helio P22 | 32GB/3GB/4GB |
Vivo | Y95 | Waterdrop | Snapdragon 439 | 64GB/4GB |
Vivo | V9 | Screen Cutout | Snapdragon 626 | 64GB/4GB |
Vivo | Y83 | Screen Cutout | MediaTek MT6762 Helio P22 | 64GB/32GB/4GB |
Vivo | V11i | Waterdrop | MediaTek MT6771 Helio P60 | 128GB/64GB/4GB/6GB |
Vivo | Y93 | Waterdrop | MediaTek MT6762 Helio P22 | 32GB/4GB |
Vivo | Y83 Pro | Screen Cutout | MediaTek MT6762 Helio P22 | 64GB/4GB |
Vivo | Y91 | Waterdrop | Snapdragon 439 | 32GB/3GB |
RealMe |
||||
RealMe | RealMe C1 | Screen Cutout | Snapdragon 450 | 16GB/2GB |
RealMe | RealMe 2 Pro | Waterdrop | Snapdragon 660 | 128GB/64GB/6GB/4GB |
RealMe | RealMe U1 | Waterdrop | MediaTek Helio P70 | 64GB/32GB/4GB/3GB |
RealMe | RealMe 2 | Screen Cutout | Snapdragon 450 | 64GB/32GB/4GB/3GB |
Asus |
||||
Asus | Zenfone Max Pro | Screen Cutout | Snapdragon 660 | 64GB/32GB/4GB/6GB/3GB |
Asus | Zenfone Max | Screen Cutout | Snapdragon 632 | 64GB/32GB/4GB/3GB |
Asus | Zenfone 5 | Screen Cutout | Snapdragon 636 | 64GB/4GB/3GB |
Lenovo |
||||
Lenovo | Lenovo S5 Pro GT | Screen Cutout | Snapdragon 660 | 64GB/128GB/4GB/6GB |
Lenovo | Lenovo Z5s | Waterdrop | Snapdragon 710 | 128GB/64GB/6GB/4GB |
Lenovo | Lenovo Z5 | Screen Cutout | Snapdragon 636 | 64GB/128GB/6GB |
Samsung |
||||
Samsung | Galaxy A8s | Infinity-O | Snapdragon 710 | 128GB/6GB |
Samsung | Galaxy M20 | Waterdrop | Exynos 7885 | 128GB/4GB |
Tecno |
||||
Tecno | Tecno Cam 11 Pro | Screen Cutout | MediaTek MT6762 Helio P22 | 64GB/6GB |
Nokia |
||||
Nokia | Nokia 8.1/X7 | Screen Cutout | Snapdragon 710 | 64GB/128GB/4GB/6GB |
Nokia | Nokia 6.1 Plus/X6 | Screen Cutout | Snapdragon 636 | 64GB/32GB/4GB/6GB/3GB |
Nokia | Nokia 7.1 | Screen Cutout | Snapdragon 636 | 64GB/32GB/4GB/3GB |
Nokia | Nokia 5.1 Plus/X5 | Screen Cutout | MediaTek MT6771 Helio P60 | 64GB/32GB/4GB/3GB |
Nokia | Nokia 9 | Screen Cutout | Snapdragon 845 | 128GB/8GB |
Motorola |
||||
Motorola | Motorola One Power | Screen Cutout | Snapdragon 636 | 64GB/32GB/4GB/3GB |
Motorola | Motorola One | Screen Cutout | Snapdragon 625 | 64GB/4GB |
|
||||
Pixel 3 XL | Big Screen Cutout | Snapdragon 845 | 64GB/128GB/4GB | |
LG |
||||
LG | LG V40 | Screen Cutout | Snapdragon 845 | 64GB/128GB/6GB |
LG | LG G7 ThinQ | Screen Cutout | Snapdragon 845 | 64GB/128GB/4GB/6GB |
Essential Phone |
||||
Essential | PH-1 | Waterdrop | Snapdragon 835 | 128GB/4GB |
That’s all for now. If you think that I have missed any phone, drop its name in the comments section below. I will try to add it as soon as possible.